Parcel 00-00-31-143A-0011-0100
Owners
1507 PENBROOK DR
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 1507 PENBROOK DR |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 2: Fernandina |
| Acreage | 0.000 |
| Section | 29 |
| Township | 3N |
| Range | 28 |
| Subdivision | LAKEWOOD #1 PBK5-112 |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
BLOCK 11 LOT 10IN OR 2120/1464
LAKEWOOD #3 PB5/193-194
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $175,000 | $180,000 |
| (+) Improved Value | $272,896 | $294,491 |
| (=) Market Value | $447,896 | $474,491 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $245,111 | $265,825 |
| (=) School Assessed Value | $202,785 | $208,666 |
| County Assessed Value | $202,785 | $208,666 |
| (-) School Exemptions | $25,000 | $25,000 |
| (-) Non-school Exemptions | $50,000 | $50,722 |
| (=) School Taxable Value *** | $177,785 | $183,666 |
| (=) County Taxable Value | $152,785 | $157,944 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Q/U | V/I | Sale Price | Grantor | Grantee |
|---|---|---|---|---|---|---|
| QC 2120/1461 | 2017-05-04 | U | Improved | $100 | DRAWDY WILLIAM | MARTIN SHUALA |
| LE 2120/1464 | 2017-05-01 | U | Improved | $100 | MARTIN SHUALA | DRAWDY TAYLOR BOLTON |
| WD 1844/1119 | 2013-02-14 | Q | Improved | $159,000 | MERWARTH LAURIE M | DRAWDY WILLIAM & SHUALA MARTIN |
| QC 1417/0066 | 2006-06-05 | Q | Improved | $91,300 | MERWARTH LAURIE M & | MERWARTH LAURIE M |
| WD 1169/0381 | 2003-09-08 | Q | Improved | $159,900 | MILLER RONALD G & LINDA | MERWARTH LAURIE M & PAIGE E RARICK (JTROS) |
| WD 0798/1178 | 1997-07-07 | Q | Improved | $100,000 | MORTENSON STEVEN E & MICHELLE L | MILLER RONALD G & LINDA |
| WD 0651/1183 | 1992-03-16 | Q | Improved | $85,000 | SCHULTEN ERNES & M M | MORTENSON STEVEN & M |
| WD 0559/0985 | 1988-12-27 | Q | Improved | $85,800 | ATLANTIC BUILDERS | SCHULTEN ERNEST R |
| WD 0546/0641 | 1988-06-28 | U | Vacant | $45,000 | SADLER DEVELOPMENT | ATLANTIC BUILDERS |
Buildings
Building # 1, Section # 1, 238527, RESIDENTIAL
| Heated Sq Ft | Year Built | Value |
|---|---|---|
| 1517 | 1988 | $258,779 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Wall | 05 | AVERAGE |
| EW | Exterior Wall | 12 | CEDAR |
| RS | Roof Structure | 03 | GABLE/HIP |
| RC | Roof Cover | 03 | COMP SHNGL |
| IW | Interior Wall | 05 | DRYWALL |
| IF | Interior Flooring | 14 | CARPET |
| IF | Interior Flooring | 11 | CLAY TILE |
| AC | Air Conditioning | 03 | CENTRAL |
| HT | Heating Type | 04 | AIR DUCTED |
| BDR | Bedrooms | 3.00 | |
| BTH | Bathrooms | 2.00 | |
| FR | Frame | 02 | WOOD FRAME |
| STR | Stories | 1. | 1. |
| BUD8 | BUD8 Adjustment | 02 | DIST FB |
Extra Features
| Code | Description | Length | Width | Units | Unit Price | AYB | % Good Condition | Final Value |
|---|---|---|---|---|---|---|---|---|
| 0810 | CONCRETE A | 14 | 3 | 42.00 | $6.50 | 1988 | 50% | $135 |
| 0811 | CONCRETE B | 38 | 16 | 671.00 | $5.20 | 1988 | 50% | $1,727 |
| 0500 | FP-PRE FAB | 1.00 | $3,500.00 | 1988 | 60% | $2,100 | ||
| 0861 | POOL GUNITE | 200.00 | $85.00 | 2015 | 71% | $12,070 | ||
| 0911 | SCRN RM A | 924.00 | $17.50 | 2015 | 60% | $9,702 | ||
| 0855 | CONC PAVER | 724.00 | $10.00 | 2014 | 93% | $6,733 |
Land Lines
Personal Property
None
TRIM Notices
Property Record Cards
Disclaimer
The Nassau County Property Appraiser's Office makes every effort to produce the most accurate information possible. No warranties, expressed or implied, are provided for the data herein, its use or interpretation. The information contained herein is for ad valorem tax assessment purposes only. The Property Appraiser exercises strict auditing procedures to ensure validity of any transaction received and posted by this office but cannot be responsible for errors or omissions in the information received from external sources. Due to the elapsed time between transactions in the marketplace, and the time that those transactions are received from the public and/or other jurisdictions, some transactions will not be reflected.